Author |
Topic: Green Dolphin Street Tab? |
Dave Burton
From: Richland,Wa. USA
|
Posted 18 Oct 2000 9:20 am
|
|
Anybody know where I can find this tabbed in of course c6th? Thanks DB |
|
|
![](templates/respond/images/spacer.gif) |
Al Marcus
From: Cedar Springs,MI USA (deceased)
|
Posted 22 Oct 2000 7:05 pm
|
|
Hi Dave, Reece made a great recording of this on his Bb6 maj7th tuning, but I don't know if he tabbed it.
I have played it myself, and it is a little complicated, but I am sure you will find it in one of the links.
There are top pros who have tabbed a lot of these old tunes. "Seek and ye shall find"...al |
|
|
![](templates/respond/images/spacer.gif) |
Dave Burton
From: Richland,Wa. USA
|
Posted 22 Oct 2000 8:29 pm
|
|
Thanks Al, I really enjoy playing these old standards.The last 3 weeks I've been playing in a 4 piece,bass,drums,hammond organ and steel.What a treat,Satin Doll,Night Life,Booker T great fun! DB |
|
|
![](templates/respond/images/spacer.gif) |
Ricky Davis
From: Bertram, Texas USA
|
Posted 25 Oct 2000 10:02 pm
|
|
Hey Dave; have you found what you wanted pal; is this one closeable?
Ricky[This message was edited by Ricky Davis on 25 October 2000 at 11:03 PM.] |
|
|
![](templates/respond/images/spacer.gif) |
Dave Burton
From: Richland,Wa. USA
|
Posted 26 Oct 2000 11:17 am
|
|
No takers Rick, must be a bugger. I'll wing it,thanks for asking. DB |
|
|
![](templates/respond/images/spacer.gif) |
Ricky Davis
From: Bertram, Texas USA
|
Posted 26 Oct 2000 11:27 am
|
|
Well lets leave it up a little longer than.
Anyone out there got this and want to tackle it for the man?
Ricky |
|
|
![](templates/respond/images/spacer.gif) |
John Steele (deceased)
From: Renfrew, Ontario, Canada
|
Posted 27 Oct 2000 5:53 am
|
|
Here we go...
Disclaimer: Written out of my head, during breakfast, away from my steel.. with a muffin in my mouth
Green Dolphin Street - C6 pedal steel
C C-7 F6 F- C Bb A
1-----|------------|-----|--|----|----------|---|------|
2-----|------------|-----|--|--5-|----------|---|------|
3--12-|-12L--------|-----|--|--5-|-8--------|-7-|------|
4--12-|------------|-----|--|--5-|-8--8-----|-7-|------|
5-----|-----12-----|-15--|--|--5-|-8----8(5-|-7-|------|
6--12-|--------12--|-15--|--|----|-8--------|-7-|------|
7-----|------------|-15--|--|----|----------|-7-|------|
8-----|------------|-15--|--|----|----------|-7-|------|
9-----|------------|-----|--|----|----------|-7-|------|
10----|------------|-----|--|----|----------|---|------|
D- D-7b5 G alt C F-7
1--------------|-----------------|-----|--|---------------|
2--------------|-----------------|-----|--|---------------|
3--5(7---------|-5--5(7-8~~~~8(7-|-7-7-|--|--8(7----------|
4--5(7--5--5(7-|-5------8~~~~8(7-|-----|--|--8(7--8--8(7--|
5--5-----------|-5------8~~~~8---|-7-7-|--|--8------------|
6--5-----------|-5------8(6~~8(6-|-----|--|--8------------|
7--------------|-----------------|-----|--|---------------|
8--------------|-----------------|-7-7-|--|---------------|
9--------------|-----------------|-----|--|---------------|
10-------------|-----------------|-----|--|---------------|
F-mb5 Bb alt Eb Eb G7b9
1---------------------|----------|------------|
2---------------------|----------|------------|
3--8--8(7--11~~~~11(7-|--10--10--|--10~~11----|
4----------11~~~~11(7-|----------|--10~~11----|
5----------11~~~~11---|--10--10--|--10~~11(5--|
6----------11(6~~11(6-|----------|--10~~11(6--|
7---------------------|----------|--10~~11----|
8---------------------|--10--10--|--10~~11----|
9---------------------|----------|------------|
10--------------------|----------|------------|
C C-7 F6 F- C Bb A
1-----|------------|-----|--|----|----------|---|------|
2-----|------------|-----|--|--5-|----------|---|------|
3--12-|-12L--------|-----|--|--5-|-8--------|-7-|------|
4--12-|------------|-----|--|--5-|-8--8-----|-7-|------|
5-----|-----12-----|-15--|--|--5-|-8----8(5-|-7-|------|
6--12-|--------12--|-15--|--|----|-8--------|-7-|------|
7-----|------------|-15--|--|----|----------|-7-|------|
8-----|------------|-15--|--|----|----------|-7-|------|
9-----|------------|-----|--|----|----------|-7-|------|
10----|------------|-----|--|----|----------|---|------|
D- B-7m5 E7 A- D7
1---------------|--------------------|-------------------9--
2---------------|--------------11(6--|----------------------
3--5(7----------|-5~~~~5(7-----------|--10(7~~10------------
4--5(7--5--5(7--|-5--------11--11----|-------------7--9-----
5--5------------|-5(5------11--------|--10-------7----------
6--5------------|-5------------11(6--|--10------------------
7---------------|----------11--------|----------------------
8---------------|--------------------|--10------------------
9---------------|--------------------|----------------------
10--------------|--------------------|----------------------
D- G7 C
1-----5-------5--5--5--|-----
2--5-------------------|-----
3----------------------|--7--
4--5-------------------|--7--
5--5~~~~~5(5-----------|--7--
6----------------------|--7--
7----------------------|--7--
8----------------------|--7--
9----------------------|--7--
10---------------------|-----
Alot of those chords are really strummable too.
Let me know how that works out...
-John[This message was edited by John Steele on 27 October 2000 at 11:44 AM.] |
|
|
![](templates/respond/images/spacer.gif) |
Dave Burton
From: Richland,Wa. USA
|
Posted 27 Oct 2000 12:23 pm
|
|
Hey John,way cool!!! Thanks alot,you guys are going to make a steel player out of me yet> DB |
|
|
![](templates/respond/images/spacer.gif) |
Jon Light (deceased)
From: Saugerties, NY
|
Posted 27 Oct 2000 12:26 pm
|
|
Wow, you can really hear the muffin!
Hey John--ever hear Bill Evans do this?
Enough to make me wanna burn the 88's, or some of them. (Just my luck, I'd burn the wrong ones, just like I played the wrong ones.) |
|
|
![](templates/respond/images/spacer.gif) |
Jerry Gleason
From: Eugene, Oregon, USA
|
Posted 28 Oct 2000 12:08 am
|
|
I do this a little differently. These are the chords I hear most often in the first eight bars of this song. This requires a knee lever that lowers the 5th string a whole tone for a nice dissonant C minor ninth chord in the third measure. this position also leaves the tenth string available for the root in that bar so you can maintain a C "pedal" tone (with the 5th pedal down). The rest can be played on the 12th and 13th frets with little bar movement.
C C-9 D9 C#Maj7 Cmaj7
1--------|-----------|---------|---|---------|----------|----|------|
2--------|-----------|---------|---|---------|----------|----|------|
3--12-12-|-12L-------|-10------|---|---------|----------|----|------|
4--------|-----------|-10------|---|-12---12-|----------|----|------|
5--12----|----12-----|-10(5L)--|---|-12(5)---|-13-------|-12-|------|
6--12----|-------12--|-10------|---|-12------|---13-----|-12-|------|
7--12----|-----------|---------|---|-12------|-----13---|-12-|------|
8--------|-----------|---------|---|---------|----------|-12-|------|
9--------|-----------|---------|---|---------|----------|-12-|------|
10-------|-----------|-10(5)---|---|---------|----------|----|------|
I won't post the rest, because I believe that Jim Loessberg has tab for this song for sale on his site.[This message was edited by Jerry Gleason on 28 October 2000 at 09:20 AM.] |
|
|
![](templates/respond/images/spacer.gif) |