Author |
Topic: Rippling Waters, Speedy West |
Chris Byars
From: Denver, CO
|
Posted 30 Mar 2012 6:07 pm
|
|
Does anyone have any idea where to begin with this? It seems like A6 or C6, but I'm not sure of what key. Any help especially with the ripply parts appreciated!
http://www.youtube.com/watch?v=HqR3KaVDfuE |
|
|
|
Chris Byars
From: Denver, CO
|
Posted 1 Apr 2012 9:38 am
|
|
A6 it seems. Key of D... I think? I'll try tabbing out the lil' beginning bit I have figured out. |
|
|
|
Chris Byars
From: Denver, CO
|
Posted 1 Apr 2012 2:20 pm
|
|
Here goes. This is my first time actually tabbing, so I'm pretty sure I have the bars wrong, etc. this is just for placement, and so i personally don't forget!
I retune Kayton's C6/A7 to A6, which is why there's a low A here, which isn't used for this song. I've noticed some spots where it seems a G eighth-string might be nice instead, making this A13 I suppose?
A couple of string pulls in this. They're annotated with the "p".
Code: |
INTRO
E |-----------------|
C# |-17\13-----13/17-|
A |-17\13-----13/17-|
F# |-17\-------------|
E |----12-----12/17-|
C# |-----------------|
A |-----------------|
A |-----------------|
1st Verse
E |------------------0--0---0---5-----------17-/19-\17-|-17\15-/17\15------------|
C# |-----------------------5---5------------------------|--------------13-/15-/17-|
A |------------5---5---5-----------------17------------|---------------------/17-|
F# |----------------------------------------------------|-------------------------|
E |------5---5---5--------------------17---------------|---------------------/17-|
C# |---/5---5----------------------/17------------------|-------------------------|
A |-5--------------------------------------------------|-------------------------|
A |----------------------------------------------------|-------------------------|
E |-/17-/16-/15-----------------|-------4/5---------------------------|
C# |-/17-/16-/15----/17-17\16-15-|-------4/5---12-11-10\9/10-----------|
A |-/17-/16-/15-----------------|-p16---------12-11-10\9/10-----------|
F# |-----------------------------|-15----------------------------------|
E |-------------17--------------|-15----------12-11-10\9/10-----------|
C# |-----------------------------|-------------------------------------|
A |-----------------------------|-------------------------------------|
A |-----------------------------|-------------------------------------|
2nd Verse
E |------------------0--0---0---5-----------17-/19-\17-|-17\15-/17\15------------|
C# |-----------------------5---5------------------------|--------------13-/15-/17-|
A |------------5---5---5-----------------17------------|---------------------/17-|
F# |----------------------------------------------------|-------------------------|
E |------5---5---5--------------------17---------------|---------------------/17-|
C# |---/5---5----------------------/17------------------|-------------------------|
A |-5--------------------------------------------------|-------------------------|
A |----------------------------------------------------|-------------------------|
E |-/17-/16-/15-----------------|-------------------------------------|
C# |-/17-/16-/15----/17-17\16-15-|-------------------------------------|
A |-/17-/16-/15-----------------|-p16---17-------------------12-15----|
F# |-----------------------------|-15----------------------12----------|
E |-------------17--------------|-15----17----------13\12-------------|
C# |-----------------------------|-15----17-------12-------------------|
A |-----------------------------|----------10/12----------------------|
A |-----------------------------|-------------------------------------|
|
|
|
|
|
James Hartman
From: Pennsylvania, USA
|
Posted 2 Apr 2012 7:08 am
|
|
Not really familiar with this tune. Thanks for bringing it to my attention.
Works nicely in A6. Pretty sure you got that right. I played through your tab (only A6 tuned instrument here is my 6 string New Yorker) and it seems basically accurate. Again, not knowing the tune well, I'd have to spend more time with it to find "errors". Obviously it's a work in progress.
However, a couple things caught my ear: I think perhaps the D, Db, C major triads you have in the 3rd measure of the 1st verse are actually F#-,F-,E- (strings 6,4,3 @ 24,23,22), and the final chords in the next measure are not Ab,G but Bb9,A9 (drop the 5th string note 1/2 step). I could be mistaken.
Instead of the string pull, the 1st chord in that measure can be done with a partial slant on strings 5,4,3. The passage immediately preceding it sounds like a changing slant over the F# on string 5 which then remains as the lowest note in that partial slant chord.
Cool tune! Thanks for posting. Nice way to start out the week. |
|
|
|
Chris Byars
From: Denver, CO
|
Posted 2 Apr 2012 9:52 am
|
|
Yup, I've noticed quite a few spots where one grip could be substituted for another. So many sounded the same to me, that I just put things together where they seemed easiest to play. I'll try out what you're talking about and see what happens, thanks for the input!
I am far from actually knowing what I'm doing here, but its true what they say about how tabbing songs certainly makes you learn more than just having it shown to you. |
|
|
|
James Hartman
From: Pennsylvania, USA
|
Posted 2 Apr 2012 12:00 pm
|
|
Absolutely - doing your own transcription is some of the best possible ear training. Writing it down, one way or another, makes you think about it on a different level.
Well, now you've got me interested in this tune, we'll see where it leads.
|
|
|
|