Here's some tab I worked out to get in the spirit of the season. The / is tabledits way of showing a slide.
Silver Bells
Emmons set up A & B pedals standard changes F raises 4 & 8
D lowers 4 & 8 Tempo = 100 Key = G TablEdited by George Wixon
Tuning : B D E F# G# B E G# D# F# Time Signature: 3/4
| | | G | | | | |
|------------------------|------------------------|----------------3-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|--------3---------------|
|--------3---------------|--------3---------------|--------3---------------|
|----------------3/A-3---|----------------3/A-3---|--------3---------------|
|------------------------|3-----------------------|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
C | | | | | D | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|3D------3/D-3/--5-------|
|3A--------------3/A-3---|3A----------------------|3-------3/--3/A-5A------|
|3B----------------------|3B----------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|3-----------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
| | | G | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|5/------3/------3D------|------------------------|------------------------|
|5/A-----3/A-----3-------|3/A-3-------------------|------------------------|
|------------------------|3/B-3-------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|3/--3-------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
G | | | | | | | |
|------------------------|------------------------|----------------3-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|--------3---------------|
|--------3---------------|--------3---------------|--------3---------------|
|----------------3/A-3---|----------------3/A-3---|--------3---------------|
|------------------------|3-----------------------|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
C | | | | | D | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|------------------------|
|3A----------------------|3A----------------------|5A------5A------8-------|
|3B------------------3B--|3B----------------------|5B------5B------8-------|
|------------------------|------------------------|------------------------|
|----------------3-------|3-----------------------|5-------5-------8-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
| | | G | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|8/A-----10/A----8A------|6A----------------------|------------------------|
|8/------10/-----8-------|6-----------------------|------------------------|
|------------------------|------------------------|------------------------|
|8/------10/-----8-------|6F----------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
| | | | | | CMaj7 | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|----3-------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|--------3---------------|
|--------3---------------|------------------------|3A------3A--------------|
|3/--3B--3---------------|------------------------|3B------3B--------------|
|------------------------|------------------------|------------------------|
|--------3---------------|------------------------|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
| | | D7 | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|5A------5A------8/------|10/-----8---------------|
|------------------------|5B------5B------8/------|10/-----8-------10/-10B-|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|----------------10--10--|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
G6 | | D7 | | G | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|8-----------------------|
|10----------------------|----------------8D--8---|8D----------------------|
|------------------------|------------------------|------------------------|
|10A---------------------|------------------------|8-----------------------|
CMaj7 | | | | | D7 | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|--------8---------------|------------------------|------------------------|
|8/--10--8---------------|------------------------|10------10/-----10B-----|
|------------------------|------------------------|------------------------|
|8/--10--8---------------|------------------------|------------------------|
|------------------------|------------------------|10------10------10------|
|------------------------|------------------------|------------------------|
| | | G | |
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|12/B----10/B----10------|10B---------------------|
|------------------------|------------------------|
|------------------------|10----------------------|
|12/-----10------10------|------------------------|
|------------------------|10A---------------------|
Created with TablEdit, Tablature Editor
Great Job George....I just tweeked on the format a little and separated the sections...hope ya don't mind?Ricky[This message was edited by Ricky Davis on 29 November 2003 at 07:13 PM.]