| Visit Our Catalog at SteelGuitarShopper.com |

Post new topic Silver Bells
Reply to topic
Author Topic:  Silver Bells
George Wixon

 

From:
Waterbury, CT USA
Post  Posted 29 Nov 2003 11:54 am    
Reply with quote

Here's some tab I worked out to get in the spirit of the season. The / is tabledits way of showing a slide.


Silver Bells

Emmons set up A & B pedals standard changes F raises 4 & 8
D lowers 4 & 8 Tempo = 100 Key = G TablEdited by George Wixon


Tuning : B D E F# G# B E G# D# F# Time Signature: 3/4

| | | G | | | | |
|------------------------|------------------------|----------------3-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|--------3---------------|
|--------3---------------|--------3---------------|--------3---------------|
|----------------3/A-3---|----------------3/A-3---|--------3---------------|
|------------------------|3-----------------------|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


C | | | | | D | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|3D------3/D-3/--5-------|
|3A--------------3/A-3---|3A----------------------|3-------3/--3/A-5A------|
|3B----------------------|3B----------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|3-----------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


| | | G | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|5/------3/------3D------|------------------------|------------------------|
|5/A-----3/A-----3-------|3/A-3-------------------|------------------------|
|------------------------|3/B-3-------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|3/--3-------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


G | | | | | | | |
|------------------------|------------------------|----------------3-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|--------3---------------|
|--------3---------------|--------3---------------|--------3---------------|
|----------------3/A-3---|----------------3/A-3---|--------3---------------|
|------------------------|3-----------------------|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


C | | | | | D | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|------------------------|
|3A----------------------|3A----------------------|5A------5A------8-------|
|3B------------------3B--|3B----------------------|5B------5B------8-------|
|------------------------|------------------------|------------------------|
|----------------3-------|3-----------------------|5-------5-------8-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


| | | G | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|8/A-----10/A----8A------|6A----------------------|------------------------|
|8/------10/-----8-------|6-----------------------|------------------------|
|------------------------|------------------------|------------------------|
|8/------10/-----8-------|6F----------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


| | | | | | CMaj7 | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|----3-------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|--------3---------------|
|--------3---------------|------------------------|3A------3A--------------|
|3/--3B--3---------------|------------------------|3B------3B--------------|
|------------------------|------------------------|------------------------|
|--------3---------------|------------------------|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


| | | D7 | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|5A------5A------8/------|10/-----8---------------|
|------------------------|5B------5B------8/------|10/-----8-------10/-10B-|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|----------------10--10--|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


G6 | | D7 | | G | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|8-----------------------|
|10----------------------|----------------8D--8---|8D----------------------|
|------------------------|------------------------|------------------------|
|10A---------------------|------------------------|8-----------------------|


CMaj7 | | | | | D7 | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|--------8---------------|------------------------|------------------------|
|8/--10--8---------------|------------------------|10------10/-----10B-----|
|------------------------|------------------------|------------------------|
|8/--10--8---------------|------------------------|------------------------|
|------------------------|------------------------|10------10------10------|
|------------------------|------------------------|------------------------|


| | | G | |
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|12/B----10/B----10------|10B---------------------|
|------------------------|------------------------|
|------------------------|10----------------------|
|12/-----10------10------|------------------------|
|------------------------|10A---------------------|

Created with TablEdit, Tablature Editor
Great Job George....I just tweeked on the format a little and separated the sections...hope ya don't mind?Ricky

[This message was edited by Ricky Davis on 29 November 2003 at 07:13 PM.]

View user's profile Send private message Send e-mail Visit poster's website
Marco Schouten


From:
Amsterdam, The Netherlands
Post  Posted 30 Nov 2003 2:24 am    
Reply with quote

Thanks George,
I'm going to try it.
Happy Holidays!

------------------
Steelin' Greetings
Marco Schouten
Sho-Bud LLG; Guyatone 6 string lap steel; John Pearse bar; Emmons bar; Evans SE200 amp


View user's profile Send private message Send e-mail
George Wixon

 

From:
Waterbury, CT USA
Post  Posted 30 Nov 2003 4:37 am    
Reply with quote

Thanks Ricky, I appreciate the help.
George
View user's profile Send private message Send e-mail Visit poster's website
DroopyPawn

 

From:
Fox, OK, USA
Post  Posted 6 Dec 2003 9:45 am    
Reply with quote

I was writing out this tune earlier, before my house fire. I have an extra pull on my C pedal. It pulls both E strings up a 2nd. If you don't have this pull on your guitar, you MUST add it. There's a lot of way cool stuff you can do with it. Silver Bells is just a simple example.

------------------

View user's profile Send private message Send e-mail Visit poster's website
DroopyPawn

 

From:
Fox, OK, USA
Post  Posted 6 Dec 2003 11:41 am    
Reply with quote

Hey George, could you send me a copy of the .tef file for this?

------------------

View user's profile Send private message Send e-mail Visit poster's website
George Wixon

 

From:
Waterbury, CT USA
Post  Posted 6 Dec 2003 3:57 pm    
Reply with quote

Just emailed you the tef.
My C pedal only raises my 4th string E.
I was thinking about doing the same with the 8th but I have enough problems trying to learn the changes and play this contraption as it is now. Ha HA. But seriously I may add this at a later point in time.
George
View user's profile Send private message Send e-mail Visit poster's website

All times are GMT - 8 Hours
Jump to:  
Please review our Forum Rules and Policies
Our Online Catalog
Strings, CDs, instruction, and steel guitar accessories
www.SteelGuitarShopper.com

The Steel Guitar Forum
148 S. Cloverdale Blvd.
Cloverdale, CA 95425 USA

Click Here to Send a Donation

Email SteelGuitarForum@gmail.com for technical support.


BIAB Styles
Ray Price Shuffles for Band-in-a-Box
by Jim Baron