Author |
Topic: Blue Wind - cool tune in B11th tuning |
Andy Volk
From: Boston, MA
|
Posted 27 Feb 2009 7:19 am
|
|
The recent B11th thread got me to revisit an arrangement I did a long time ago of Blue Wind, from Buddy Emmons' Amazing Steel Guitar CD. This (I think) is a Jimmy Day tune that both Jimmy & Buddy recorded in the late 50s. It's a cool mix of tropical and bluesy sounds and lays out really well in B11th tuning. My original arrangement had a bunch of errors but thanks to my pal, the golden eared Wayne Riker, I'm sure the turn around chords are correct now. I've been trying it over a Bossa Nova feel.
Here's Buddy's great version of Blue Wind:
https://home.comcast.net/~aevolk/music/Emmons_BlueWind.mp3
Tab: |
Blue Wind (by Jimmy Day) B11th tuning (high to low): E, C#, A, F#, D#, C#
Intro: acoustic or electric bass: (high to low): GDAE
| |---------------|--------------|--------------|---------------|
| |*--------5--5--|--------5--5--|--------6--6-|--------6--6----|
| |*--3--3--------|--3--3--------|--4--4--------|--4--4---------|
| |---------------|--------------|--------------|---------------|
Steel Guitar:
(Part A)
C6 [8va gliss] Bb6 C6 [8va gliss] Db6
| |---3-------------15----|---13----|---3----------15---|---16--------|
| |---3-------------15----|---13----|---3----------15---|---16--------|
| |---3-------------15----|---13----|---3----------15---|---16--------|
| |---3-------------15----|---13----|---3----------15---|---16--------|
| |-----------------------|---------|-------------------|-------------|
| |-----------------------|---------|-------------------|-------------|
C6 [8va gliss] D9 Db9 C6 Em7 Dm9 Db13
| |--15------------3------|------------|---3----10--|-------8------4--|
| |--15------------3------|---3----2---|---3----10--|---8------2------|
| |--15------------3------|---3----2---|---3----10--|---8------2------|
| |--15------------3------|---3----2---|---3----10--|---8------2------|
| |--15-------------------|---3----2---|------------|----------2------|
| |-----------------------|------------|-------------|----------------|
C6 [8va gliss] Bb6 C6 [8va gliss] Db6
| |---3-------------15----|---13----|---3----------15---|---16--------|
| |---3-------------15----|---13----|---3----------15---|---16--------|
| |---3-------------15----|---13----|---3----------15---|---16--------|
| |---3-------------15----|---13----|---3----------15---|---16--------|
| |-----------------------|---------|-------------------|-------------|
| |-----------------------|---------|-------------------|-------------|
C6 [8va gliss] D9 Db9 C6 F9 C6 Db7 C7
| |--15----------3------|------------|------8-----------|--------------|
| |--15----------3------|---3----2---|-5-6----6---------|--------2---1-|
| |--15----------3------|---3----2---|----------8-7-6---|-6-6----2---1-|
| |--15----------3------|---3----2---|----------------6-|--6--6--2---1-|
| |--15-----------------|---3----2---|------------------|--------2---1-|
| |---------------------|------------|------------------|--------------|
(Part B)
F9 [8va gliss] Bb7 [8va gliss] C6 Db9 C9 C9b5
| |-------------------|----------------|--3-3---------|-------------------|
| |---6---------18----|--11-------23---|--3-3--2--2---|---1-----6--9--8---|
| |---6---------18----|--11-------23---|--3-3--2--2---|---1-----6--9--8---|
| |---6---------18----|--11-------23---|--3-3--2--2---|---1---------------|
| |---6---------18----|--11-------23---|-------2--2---|---1---------------|
| |---6---------18----|--11-------23---|--------------|-------------------|
F9 [8va gliss] Bb7 [8va gliss] C6 Eb9 Dm7 Db9
| |-------------------|----------------|-15---------|---8----------------|
| |---6---------18----|--11-------23---|-15----16---|---8------14--------|
| |---6---------18----|--11-------23---|-15----16---|---8------14--------|
| |---6---------18----|--11-------23---|-15----16---|---8------14--------|
| |---6---------18----|--11-------23---|-------16---|----------14--------|
| |---6---------18----|--11-------23---|------------|--------------------|
Alternate Turn Around
C6 Eb9 Dm7 Db9
| |------------------|---3-4-5--------------| |
| |--6---------------|-----------4----------| |
| |------7---5---4---|--------------3---2---| |
| |------------------|----------------------| |
| |------------------|----------------------| |
| |------------------|----------------------| |
|
|
|
|
|
Stephan Miller
From: Silver Spring, Maryland, USA
|
Posted 27 Feb 2009 10:36 am
|
|
The sound of B11 often seems real inviting for blues. Thanks for a perfect example.
Not being able to leave well enough alone, I might've called the vibraphone player in for that one, too... |
|
|
|
Paul DiMaggio
From: Fort Nelson, British Columbia, Canada
|
Posted 27 Feb 2009 10:40 am
|
|
Very cool song! As for Mr Emmons,well.. what can ya say? Awesome!
B11 as a blues tuning...who'd a thunk it? So..I thought I'd try "Stormy Monday" just to see.Used T-Bone's arrangement,mostly 9th chords and it seemed to work not too bad. A month or so of practice on it and I might just get it right. |
|
|
|
Andy Volk
From: Boston, MA
|
Posted 27 Feb 2009 11:03 am
|
|
Unlikely that Buddy played it in B11th. As Roger Shackelton pointed out, it may have been C6th with pedals though the voicings don't sound like C6th voicings to me. Whatever the tuning of the original, it lays out very nicely in a 6-string B11th. The 8-string version would add even more chordal richness. |
|
|
|
Doug Beaumier
From: Northampton, MA
|
|
|
|
Andy Sandoval
From: Bakersfield, California, USA
|
Posted 27 Feb 2009 12:15 pm
|
|
If you hold down pedals 7 & 8 on C6, doesn't that make an 11th tuning? |
|
|
|
Ray Langley
From: Northern California, USA
|
|
|
|
Kay Das
From: Los Angeles CA
|
Posted 27 Feb 2009 8:20 pm
|
|
Big E's playing is always awesome....
Regarding getting a B11th-like sound on pedal steel, I played this on my MSA E9th neck with A and B pedals and use of the left knee R and L levers. Gerald Ross is the rhythm guitarist. I recorded this in 2004 before I knew anything about the existence of the B11th tuning.
http://www.hsga.org/membersrecordings/KayDas/Sand_KayDas.mp3 |
|
|
|
John Bechtel
From: Nashville, Tennessee, R.I.P.
|
Posted 27 Feb 2009 9:01 pm
|
|
If you hold down pedals #7 & #8 on the C6, you have the tuning in A11! _________________ <marquee> Go~Daddy~Go, (No), Go, It's your Break Time</marquee> L8R, jb
My T-10 Remington Steelmaster |
|
|
|
John Billings
From: Ohio, USA
|
Posted 28 Feb 2009 11:34 am
|
|
Can anyone suggest the string gauges required on , say, a flat top with a nut riser? |
|
|
|
Andy Volk
From: Boston, MA
|
|
|
|
John Billings
From: Ohio, USA
|
Posted 1 Mar 2009 11:04 am
|
|
Thanks Andy! And bookmarked for future use. Looks like:
1st-14
2nd-16
3rd-20-22
4th-26w
5th-32
6th-36
(And I'm actually gonna try this for bottleneck. Just don't tell anyone!) |
|
|
|
Andy Volk
From: Boston, MA
|
Posted 2 Mar 2009 7:38 am
|
|
You're welcome. B11th is probably a good (and unexplored) tuning for bottleneck 'cause of all the chords available sans slants. Probably some good options for additional chords via the Sonny Landreth technique of incorporating freted notes behind the slide. |
|
|
|
John Billings
From: Ohio, USA
|
Posted 2 Mar 2009 8:18 am
|
|
Andy, I wear my slide on my ring finger, so,,, I can fret above and behind the slide. I also do a lot of slants playing bottleneck. I think B11th is gonna be very interesting! Have to try it on one of my lap steels too. |
|
|
|