| Visit Our Catalog at SteelGuitarShopper.com |

Post new topic Hawaiian turn arounds
Reply to topic
Author Topic:  Hawaiian turn arounds
AJ Azure

 

From:
Massachusetts, USA * R.I.P.
Post  Posted 1 May 2008 2:36 pm    
Reply with quote

so I can't find my Stacy Philips book and I'd like more anyway. Anyone happen to have trad Hawaiian turn-arounds notated? In G tuning would be good or in straight notation.
View user's profile Send private message Send e-mail
Andy Volk


From:
Boston, MA
Post  Posted 1 May 2008 5:57 pm    
Reply with quote

I don't know if these will help but here are some I posted long ago in C6th tuning. I fixed the spacing.

http://bb.steelguitarforum.com/viewtopic.php?t=44065&highlight=
View user's profile Send private message Send e-mail Visit poster's website
Gary Anwyl

 

From:
Palo Alto, CA
Post  Posted 1 May 2008 6:17 pm    
Reply with quote

Here are some basic D7->G turnarounds for the G tuning. You can make minor changes in the phrasing and get a huge number of variations.

Code:

 
Basic turnaround and three variations:
D |-9--7-----------0--4--5-|------------------------|
B |-------7----------------|------------------------|
G |----------7--5----------|------------------------|
D |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
----1--&--2--&--3--&--4--&---1--&--2--&--3--&--4--&

D |-9--7--------------4--5-|------------------------|
B |-------7----------------|------------------------|
G |----------7--5----------|------------------------|
D |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
----1--&--2--&--3--&--4--&---1--&--2--&--3--&--4--&

(Note: Triplet on 2nd beat below)
D |-9--7----7------0--4--5-|------------------------|
B |-------7----------------|------------------------|
G |-----------7-5----------|------------------------|
D |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
----1--&--2--&--3--&--4--&---1--&--2--&--3--&--4--&

D |-------9--------0--4--5-|------------------------|
B |------------------------|------------------------|
G |-6--7-----7--5----------|------------------------|
D |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
----1--&--2--&--3--&--4--&---1--&--2--&--3--&--4--&


(Note: Hammer-on/Pull-off triplet on 1st beat below)
D |-0H2P0----0-----0--4--5-|------------------------|
B |-------2-----1----------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
----1--&--2--&--3--&--4--&---1--&--2--&--3--&--4--&


D |----0-----------0--4--5-|------------------------|
B |-------0-----1----------|------------------------|
G |------------------------|------------------------|
D |-0----------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
----1--&--2--&--3--&--4--&---1--&--2--&--3--&--4--&

D |----0-----------0--4--5-|------------------------|
B |----------0--1----------|------------------------|
G |-------2----------------|------------------------|
D |-0----------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
----1--&--2--&--3--&--4--&---1--&--2--&--3--&--4--&

D |-9--7-------------------|------------------------|
B |-------7-----------7--8-|------------------------|
G |----------7--5--7-------|------------------------|
D |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
----1--&--2--&--3--&--4--&---1--&--2--&--3--&--4--&

Turnaround at 12th fret:
D |-12-12-12-11-10---------|------------------------|
B |-12-12-12-11-10----12-12|------------------------|
G |-------------------12-12|------------------------|
D |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
----1--&--2--&--3--&--4--&---1--&--2--&--3--&--4--&


Last edited by Gary Anwyl on 1 May 2008 6:33 pm; edited 1 time in total
View user's profile Send private message Send e-mail Visit poster's website
AJ Azure

 

From:
Massachusetts, USA * R.I.P.
Post  Posted 1 May 2008 6:26 pm    
Reply with quote

both extremely helpful. Thanks!!!!
View user's profile Send private message Send e-mail

All times are GMT - 8 Hours
Jump to:  
Please review our Forum Rules and Policies
Our Online Catalog
Strings, CDs, instruction, and steel guitar accessories
www.SteelGuitarShopper.com

The Steel Guitar Forum
148 S. Cloverdale Blvd.
Cloverdale, CA 95425 USA

Click Here to Send a Donation

Email SteelGuitarForum@gmail.com for technical support.


BIAB Styles
Ray Price Shuffles for Band-in-a-Box
by Jim Baron