Author |
Topic: Non-Pedal Tablature **Post Here** |
Ricky Davis
From: Bertram, Texas USA
|
Posted 14 Oct 2009 6:25 am
|
|
Non-pedal-ers are suggesting posting Tab under this Open Sticky...>So I created it and ya'll go for it.
Have fun.
Ricky _________________ Ricky Davis
Email Ricky: sshawaiian2362@gmail.com |
|
|
|
basilh
From: United Kingdom
|
Posted 14 Oct 2009 6:49 am Basil Henriques Tab list
|
|
***
Last edited by basilh on 11 Nov 2011 5:32 pm; edited 2 times in total |
|
|
|
c c johnson
From: killeen,tx usa * R.I.P.
|
Posted 14 Oct 2009 7:25 am
|
|
I knew you would come through, Rick. Mahalo. Hows the golf game? cc |
|
|
|
Doug Beaumier
From: Northampton, MA
|
|
|
|
Josh Cho
From: New York, NY (orig. Honolulu, HI)
|
|
|
|
Joseph Barcus
From: Volga West Virginia
|
|
|
|
T. W. Hatem
From: Northern Hemisphere
|
Posted 14 Oct 2009 11:31 am D A D F# A D
|
|
I'd love to see some more stuff in open D...
Thanks for this place ! Very cool indeed !
|
|
|
|
Ricky Davis
From: Bertram, Texas USA
|
Posted 14 Oct 2009 3:32 pm
|
|
Hey you're more than welcome and I agree it's a great idea. Back when I was playing more non-pedal I loved posted tab and seeing tab posted for it.
Golf game???ha....not too good; as I just haven't played much since taking on 4 kids and got a new one on the way...ah...ha.
Ricky _________________ Ricky Davis
Email Ricky: sshawaiian2362@gmail.com |
|
|
|
c c johnson
From: killeen,tx usa * R.I.P.
|
Posted 15 Oct 2009 1:31 am
|
|
Sorry to hear about the golf game Rick. Hurry and get your priorities straight. cc |
|
|
|
Don Kona Woods
From: Hawaiian Kama'aina
|
Posted 15 Oct 2009 10:08 am
|
|
I am beginning to feel so much better now.
Aloha,
Don |
|
|
|
Joseph Barcus
From: Volga West Virginia
|
|
|
|
Ricky Davis
From: Bertram, Texas USA
|
Posted 18 Oct 2009 5:01 am
|
|
Oklahoma Stomp/Key of A/E13+9 non-pedal Hawaiian steel.
Tab: |
E A
G#(1)__________________|___________|_____________________
E (2)_12~_12_12~_12__17|_17~_______|_17____17____________
C#(3)_12~_12_12~_12__17|_17~_____17|_17_17-17_17_________
B (4)________________17|_17~__17_17|_17_17_17_17_17____17
G#(5)_12~_12_12~_12____|______17_17|____17____17_17_17_17
F#(6)__________________|______17___|_____________17_17_17
E (7)__________________|___________|________________17___
D (8)__________________|___________|_____________________
|
Tab: |
D A E7
1._7~|~8~_8________|_______________|________________|
2._7~|~8~_8_10_8~__|_5_5___________|_____12_10______|
3.___|______10_8~_5|_5_5_5_5_5_____|_____12_10_11~10|
4._6~|~7~_7_______5|_5_5_5_5_5__13~|~12~_______11~10|
5.___|______10_8~_5|_____5_5_5__13~|~12~_12_10_11~10|
6.___|_____________|_______________|________________|
7.___|_____________|_______________|________________|
8.___|_____________|____________13~|~12~____________|
|
Tab: |
A D
1._____________|________________|_____________________|___
2._______5__11~|~12~_10____10_11|_12_~19________17____|___
3._______5__11~|~12~_10_12_10_11|_12_~18________17____|___
4._10__5_5_____|_____10_12_10_11|_12_~17________17____|___
5._10__5_______|________12______|_________17_17____11~|~10~
6._10__5____11~|~12~____________|_________17_17____11~|~10~
7._____________|________________|_____________________|___
8._____________|________________|_________17_17____11~|~10~
|
Tab: |
A E7
1._____________|___________________|_____________________
2._____________|____12~~_9_10_11_12|_14~~_11~12_11_10_12_
3._____________|____12~____________|______11~12_11_10_12_
4._____________|_10________________|_____________________
5.~_10_10_10_10|_10________________|______11~12_11_10_12_
6.~_10_10_10_10|_10_12~____________|_____________________
7._____________|_________9_10_11_12|_14~~________________
8.~_10_10_10_10|___________________|_____________________
|
Tab: |
A
1.______| (*-palm harmonic)(
2.______|_____*5~~~17~16~17~~~(Then Guitar plays solo,and)
3._11~10|_____*5~~~17~16~17~~~(then the lick with guitar )
4._11~10|_10__*5~~~17~16~17~~~(is in next section. )
5._11~10|_10__________________( )
6.______|_10__________________( )
7.______|_____________________( )
8.______|_____________________( )
|
Tab: |
A D
(Lick with Guitar)
1._______________________________________________( )
2.___________________12__10_9____________________(Guitar )
3._______________10______________________________(finishes)
4._______10__10_______________10_10_10_10________(solo. )
5._______________________________10_10_10__11~~10( )
6._10_10_10__9___________________10_10_10__11~~10( )
7._______________10______________________________( )
8._________________________________________11~~10( )
|
-----------------------------
Part two:
Tab: |
A D
(Harmony parts section)
G#(1)___|________________________|______________________|
E (2)___|____5___4_5__5___4_5____|____5___4_5_5___4_5___|
C#(3)___|________________________|______________________|
B (4)_4~|~5__5___4_5__5___4_5__4~|~5__5___4_5_5___4_5_9~|~10
G#(5)_4~|~5____5________5______4~|~5____5_______5_____9~|~10
F#(6)_4~|~5____________________4~|~5__________________9~|~10
E (7)_4~|~5____________________4~|~5__________________9~|~10
D (8)_4~|~5____________________4~|~5__________________9~|~10
|
Tab: |
A E7
1.___________________|______________________|
2._8___7_8_8___7_8___|___5___4_5_5___4_5____|
3._8___7_8_8___7_8___|______________________|
4._________________4~|~5_5___4_5_5___4_5_11~|~12
5.___8_______8_____4~|~5___5_______5_____11~|~12
6._________________4~|~5_________________11~|~12
7._________________4~|~5_________________11~|~12
8._________________4~|~5_________________11~|~12
|
Tab: |
A
1.___________________________|___________|_________5_____|
2._10____9_10__10____9_10____|___________|___12_10_5_5___|
3._10____9_10__10____9_10____|___________|___12_10___5___|
4._________________________4~|~5__4~5__4~|~5___________4~|~5
5.____10__________10_______4~|~5__4~5__4~|~5___________4~|~5
6._________________________4~|~5__4~5__4~|~5___________4~|~5
7._________________________4~|~5__4~5__4~|~5___________4~|~5
8._________________________4~|~5__4~5__4~|~5___________4~|~5
|
Tab: |
D A E7
1._______5_____|____10_8________|_________5______|
2._12_10_5_5___|____10_8_10_8___|___12_10_5_5____|
3._12_10___5___|_________10_8___|___12_10___5____|
4.___________9~|~10___________4~|~5___________11~|~12
5.___________9~|~10___________4~|~5___________11~|~12
6.___________9~|~10___________4~|~5___________11~|~12
7.___________9~|~10___________4~|~5___________11~|~12
8.___________9~|~10___________4~|~5___________11~|~12
|
Tab: |
A (Steel Solo starts)
(thumb rake)
1._12_10_________|______________|________________|_5
2._12_10_12_10___|______________|_5~____________5|
3._______12_10___|_________5~4~5|_5~_5_5_5_5___5_|
4._____________4~|~5__4~5__5~4~5|_5~_5_5_5_5__5__|
5._____________4~|~5__4~5__5~4~5|____5_5_5_5_____|
6._____________4~|~5__4~5_______|________________|
7._____________4~|~5__4~5_______|________________|
8._____________4~|~5__4~5_______|________________|
|
Tab: |
D A
1._6_7_8_9_10_9|7~8________________|_________8_7_6_5|
2._____________|____8______________|________________|
3._____________|______8_____8___8__|_8___8_8________|
4._____________|___________________|________________|
5._____________|________8_8___8___8|___8____________|
6._____________|___________________|________________|
7._____________|___________________|________________|
8._____________|___________________|________________|
|
Tab: |
E A
1._4_3~_________4____|________|________________|
2.____________4___4__|________|___________5~4~5|
3.__________4________|___5__17|_17~_5~4~5_5~4~5|
4.________3__________|_5____17|_17~_5~4~5_5~4~5|
5.______3___________5|______17|_17~_5~4~5______|
6.___________________|________|________________|
7.___________________|________|________________|
8.___________________|________|________________|
|
Tab: |
D
1._5~4~5____________________|____10~__10_9______|
2._5~4~5_5~4~5______13~12_11|_10_10~__10_9_10___|
3._5~4~5_5~4~5___5__13~12_11|_10_10~__10_9_10__5|
4._______5~4~5_5_5__13~12_11|_10___________10__5|
5._____________5_5__________|__________________5|
6._____________5____________|___________________|
7.__________________________|___________________|
8.__________________________|___________________|
|
Tab: |
A E7 A
1._______________|_____________________|
2._5_5___________|____11_12__13__14__16|_17~~~
3._5_5_5_5_5_____|____11_12______13__15|_17~~~
4._5_5_5_5_5_____|____11_12__12__12__14|_17~~~
5._____5_5_5__13~|~12__________________|
6.____________13~|~12__________________|
7._______________|_____________________|
8.____________13~|~12__________________|
|
_________________ Ricky Davis
Email Ricky: sshawaiian2362@gmail.com |
|
|
|
Doug Beaumier
From: Northampton, MA
|
Posted 18 Oct 2009 9:25 am B11 Tuning
|
|
Here's some basic B11 info:
B11 is a combination tuning. Part of it is A6 and the other part is B7, B9, B11.
Strings 1 through 4 are an A6 chord.
The middle strings (omit string 1) are B9 (and B, B7, B11).
Fret 2 is B6, and Open is B9. Whatever 6th chord you are playing, just drop back two frets for the 7th or 9th chord. For example, A6 on fret 12 (strings 1 through 4), drop back to fret 10 and play the middle strings (omit string 1) for A9. That big 9th chord is the basis of songs like "How D'ya Do" and "Sand".
Check out my tab below to see one way to play a I, IV, V pattern on B11.
The chart below shows some of the open chord positions, with root note A, root note F#, and root note B. There are other open chords that I left off the chart... a diminshed chord on strings 3, 4, 5. Also Am6, flat 5, Aadd2, etc.
_________________ My Site / My YouTube Channel
25 Songs C6 Lap Steel / 25 MORE Songs C6 Lap Steel / 16 Songs, C6, A6, B11 / 60 Popular Melodies E9 Pedal Steel |
|
|
|
Alan Brookes
From: Brummy living in Southern California
|
Posted 18 Oct 2009 9:52 am
|
|
Ricky: you've done a great service.
...now if I only had time to read and decipher all that tablature... |
|
|
|
Ricky Davis
From: Bertram, Texas USA
|
Posted 18 Oct 2009 11:09 am
|
|
Well that was tabbed with my E13 tuning I used to use back when I had a double. I would use that E tuning on top and C6 on bottom.
It is really easy to get around especially if your familiar with E9 pedal steel.
Ricky _________________ Ricky Davis
Email Ricky: sshawaiian2362@gmail.com |
|
|
|
Guy Cundell
From: More idle ramblings from South Australia
|
|
|
|
basilh
From: United Kingdom
|
|
|
|
Guy Cundell
From: More idle ramblings from South Australia
|
Posted 25 Oct 2009 4:33 am
|
|
Best I can do for now, Basil. |
|
|
|
Adam Fastman
From: Massachusetts, USA
|
|
|
|
Josh Cho
From: New York, NY (orig. Honolulu, HI)
|
|
|
|
Guy Cundell
From: More idle ramblings from South Australia
|
Posted 7 Nov 2009 7:01 pm Lil ' Darlin' for C6/A7
|
|
Lil ' Darlin' for C6/A7. This works for 6 string as well as 8 string Murphey tuning. The B string just add a bit more colour.
PDF link
Extreme Tempos
Here is a few bars of Kurt Elling's version. A testing tempo!
Lil' Darlin'.mp3
sorry about the file hosting. I'll get it together soon. |
|
|
|
Ron Funk
From: Ballwin, Missouri
|
Posted 14 Dec 2009 11:27 am Close Er Up
|
|
Fingered it out !! |
|
|
|
Andy Sandoval
From: Bakersfield, California, USA
|
Posted 4 Mar 2010 3:19 am
|
|
Hi Guys! This is my first attempt at tab. I learned this one on E9 pedal steel and decided to try it on C6 lap steel. I also have a Band In A Box file that goes with it. Email me and I'll attache tab and BIAB file.
Tab: |
Sugar Moon C6 Key of A [Low to High CEGACE]
/= slide up
\= slide down
|Intro------------------------------------------------------------|
1________________|__5_____4_______|____4___2_______|________________|
2__11____9_______|__5_____4_______|_/4_____2____3/_|_/4______9__9___|
3__11____9_______|__5_____________|________________|________9__9____|
4________________|________4_______|________2____3/_|_/4___/9________|
5__11____9_______|________________|_____________3/_|_/4_____________|
6________________|________________|________________|________________|
A6 G#6 Bm7 E7 A F E7
1________________|________________|________________|________________|
2________________|_________9_9____|________________|______/9_9_9____|
3_/9_____________|________9_9_____|________________|__________9_____|
4_/9_____________|_______9________|_/11____________|________________|
5_/9_____________|________________|_/11____________|________________|
6________________|________________|_/11____________|________________|
A B7
1________________|________________|________________|________________|
2__6\_____4______|_________/4_4___|____________/5__|_4______9__9____|
3________________|___________4_4__|________________|_______9__9_____|
4________________|______________4_|____________/5__|_4___/9_________|
5__5\_____4______|________________|_5__________/5__|_4______________|
6________________|________________|________________|________________|
E7 A Bm E7
1________________|________________|________________|________________|
2________________|_________9__9___|________________|______/9_9_9____|
3_/9_____________|________9__9____|________________|__________9_____|
4_/9_____________|______/9________|_/11____________|________________|
5_/9_____________|________________|_/11____________|________________|
6________________|________________|_/11____________|________________|
A B7
1________________|________________|________________|________________|
2__6\_____4______|_________/4_4___|________________|_9______________|
3________________|___________4_4__|________________|__________9_____|
4________________|______________4_|________________|_________9______|
5__5\_____4______|________________|_5____10_9______|_____7/_9_______|
6________________|________________|________________|___9____________|
E7 A A7 |
Tab: |
1________________|________________|________________|________________|
2_/9_____9_______|_/11_11__9______|________________|________________|
3_/9____9________|__________9_____|__/9____________|_/9__9__________|
4________________|________________|____9___________|____9_9_________|
5________________|________________|________________|_______9________|
6________________|________________|________________|________________|
D Fdim A
1________________|________________|________________|________________|
2________________|_/11_11_________|____________/5__|_4______9__9____|
3____9___________|________10\_9___|________________|_______9__9_____|
4________________|________________|_9__________/5__|_4___/9_________|
5_/9__9__7_______|________________|____________/5__|_4______________|
6________________|________________|________________|________________|
B7 E7 B7 E7
1________________|________________|________________|________________|
2________________|_________9__9___|________________|______/9_9_9____|
3_/9_____________|________9__9____|________________|__________9_____|
4_/9_____________|______/9________|_/11____________|________________|
5_/9_____________|________________|_/11____________|________________|
6________________|________________|_/11____________|________________|
A B7
1________________|________________|___________/4\3\|\2_2_________/9_|
2__6\_____4______|_________/4_4___|_____4\3/4_/4\3\|\2_2_________/9_|
3________________|___________4_4__|_____4\3/4_/4\3\|\2_2_________/9_|
4________________|______________4_|_____4\3/4______|________________|
5__5\_____4______|________________|_5______________|________________|
6________________|________________|________________|________________|
E7 A B7 E7 |
Tab: |
1________________|________________|________________|________________|
2__9______9______|_9______9_9_10__|_11_/11__11_____|_____________3/_|
3__9___9__9__9___|_9___9__9_9_10__|_11_/11__11_11__|_____________3/_|
4__9___9__9__9___|_9___9__9_9_10__|_11_/11__11_11__|_11__________3/_|
5______9_____9___|_____9__________|____________11__|_11_____________|
6________________|________________|________________|_11_____________|
A B7
1__________2___3_|_4________/9____|________________|_____4__3__2_/9_|
2__4___4___2___3_|_4___4____/9____|_9____9__9______|_3/4_4__3__2_/9_|
3__4___4___2___3_|_4___4____/9____|_9_9__9__9______|_3/4_4__3__2_/9_|
4__4___4_________|_____4__________|_9_9__9__9______|_3/4____________|
5________________|________________|___9____________|________________|
6________________|________________|________________|________________|
E7 A Bm E7
1________________|________________|____/11__11_10__|_9______________|
2__9______9______|_9_9_\8__9__10__|_11_/11__11_10__|_9___________3/_|
3__9___9__9__9___|_9_9_\8__9__10__|_11_/11__11_10__|_9___________3/_|
4__9___9__9__9___|_9_9_\8__9__10__|_11_____________|_____________3/_|
5______9_____9___|________________|________________|________________|
6________________|________________|________________|________________|
A B7
1__________2__3/_|_4________/9____|________________|________________|
2__4___4___2__3/_|_4___4____/9____|_9_____9________|_9______________|
3__4___4___2__3/_|_4___4____/9____|_9__9__9__9_____|_9________9_____|
4__4___4_________|_____4__________|_9__9__9__9_____|_9_______9______|
5________________|________________|____9_____9_____|_____7/_9_______|
6________________|________________|________________|___9____________|
E7 A A7 |
Tab: |
1________________|_________________________________|________________|
2__9\_8_/9_______|_/11_11___9_____|____9___________|________________|
3__9\_8_/9_______|___________9____|__/9_9__________|_/9__9__________|
4________________|________________|______9_________|____9_9_________|
5________________|________________|________________|_______9________|
6________________|________________|________________|________________|
D Fdim A
1________________|________________|________________|________________|
2________________|_/11_11_________|____________/5__|_4______9__9____|
3____9___________|________10\_9___|________________|_______9__9_____|
4________________|________________|_9__________/5__|_4___/9_________|
5_/9__9__7_______|________________|____________/5__|_4______________|
6________________|________________|________________|________________|
B7 E7 B7 E7
1________________|________________|________________|________________|
2________________|_________9__9___|________________|______/9_9_9____|
3_/9_____________|________9__9____|________________|__________9_____|
4_/9_____________|______/9________|_/11____________|________________|
5_/9_____________|________________|_/11____________|________________|
6________________|________________|_/11____________|________________|
A B7
1________________|________________|_________________________________|
2__6\_____4______|_________/4_4___|_____4\3/4/5/6/7/8__/9___________|
3________________|___________4_4__|_____4\3/4/5/6/7/8__/9___________|
4________________|______________4_|_________________________________|
5__5\_____4______|________________|_5___4\3/4/5/6/7/8__/9___________|
6________________|________________|_________________________________|
E7 A... A6... |
|
|
|
|
Josh Cho
From: New York, NY (orig. Honolulu, HI)
|
|
|
|
Fred Wright
From: Minocqua, Wi USA
|
Posted 28 Mar 2010 3:10 pm Kansas City Blues
|
|
I'm looking for the complete tab for Kansas City Blues. Greg Cutshaw has part of it, but I need the entire tab for 6 string Lap E, C, A, G, E, C. Any help would be appreciated. Fred |
|
|
|